A Tale of Two Cities:
Sunday, July 17, 2016
Add Comment
A Tale of Two Cities:
CHICAGO | HOUSTON, TX | ||
Population | 2.7 million | 2.15 million | |
Median HH Income | $38,600 | $37,000 | |
% 'African'-American | 38.9% | 24% | |
% Hispanic | 29.9% | 44% | |
% Asian | 5.5% | 6% | |
% Non-Hispanic White | 28.7% | 26% | |
Pretty similar until you compare the following:
Chicago, IL | Houston, TX | |||
Concealed Carry - Legal | No | Yes | ||
# of Gun Stores | None | 184 Dedicated gun stores plus 1500 - legal places to buy guns--Wal-Mart, K-mart, sporting goods, etc. | ||
Homicides, 2012 | 1,806 | 207 | ||
Homicides per 100K | 38.4 | 9.6 | ||
Avg. January high temperature (F) | 31 | 63 | ||
Conclusion : Cold weather causes murders.
This is due to 'global warming'.
This is due to 'global warming'.
0 Response to "A Tale of Two Cities: "
Post a Comment